Толщина
|
Цена, руб/м | ||
Нержавеющая сталь | |||
RZ20 | RZ40 | RZ60 | |
2 | 121 | 92 | 71 |
3 | 156 | 112 | 81 |
5 | 223 | 142 | 96 |
8 | 420 | 269 | 183 |
10 | 565 | 364 | 247 |
12 | 729 | 479 | 316 |
16 | 1077 | 693 | 470 |
18 | 1274 | 815 | 553 |
20 | 1471 | 943 | 639 |
25 | 2009 | 1288 | 873 |
30 | 2587 | 1662 | 1128 |
40 | 3886 | 2501 | 1694 |
50 | 5357 | 3456 | 2350 |
60 | 7011 | 4530 | 3059 |
70 | 8902 | 5712 | 3860 |
80 | 10950 | 7006 | 4733 |
90 | 13137 | 8340 | 5646 |
100 | 15454 | 9914 | 6736 |
Толщина
|
Цена, руб/м | ||
Алюминий | |||
RZ20 | RZ40 | RZ60 | |
2 | 55 | 36 | 24 |
3 | 62 | 39 | 27 |
5 | 69 | 45 | 31 |
8 | 133 | 85 | 58 |
10 | 179 | 115 | 77 |
12 | 229 | 147 | 100 |
16 | 341 | 219 | 148 |
18 | 400 | 257 | 174 |
20 | 463 | 296 | 201 |
25 | 632 | 405 | 275 |
30 | 816 | 524 | 355 |
40 | 1229 | 788 | 534 |
50 | 1694 | 1086 | 737 |
60 | 2220 | 1423 | 965 |
70 | 2799 | 1789 | 1215 |
80 | 3434 | 2192 | 1493 |
90 | 4120 | 2638 | 1789 |
100 | 4858 | 3121 | 2111 |
Толщина
|
Цена, руб/м | ||
Медь | |||
RZ20 | RZ40 | RZ60 | |
2 | 99 | 76 | 56 |
3 | 124 | 88 | 63 |
5 | 162 | 106 | 72 |
8 | 206 | 135 | 92 |
10 | 309 | 200 | 135 |
12 | 412 | 270 | 184 |
16 | 528 | 348 | 236 |
18 | 785 | 516 | 351 |
20 | 927 | 607 | 412 |
25 | 1068 | 702 | 477 |
30 | 1463 | 958 | 650 |
40 | 1893 | 1234 | 840 |
50 | 2846 | 1864 | 1260 |
60 | 3932 | 2573 | 1746 |
70 | 5151 | 3368 | 2271 |
80 | 6438 | 4237 | 2875 |
90 | 7924 | 5202 | 3527 |
100 | 9538 | 6255 | 4237 |